The Family

The Family

Monday, September 28, 2009

Race Log

I have created a training log which helps me keep track of my mileage I am running. I have keep track of the races in which I have run on a post it note on my desk which I know will one day be lost. That is the reason I am creating this post. Like I stated in my training log, this is mainly for my information only.


2008 Virgina 10 Miler 1:52:26 (pace of 11:15)

2008 Apple Valley 5k 29:44 (pace of 9:36)

2009 CVKA Memorial Day 10k 52:28 (pace of 8:27)

2009 Presbyterian Homes 5k 25:09 (pace of 8:07)

2009 Percival's Island 5 miler 39:29 (pace of 7:54)

2009 Virginia 10 Miler 1:23:47 (pace of 8:23)

2009 Apple Valley 5k 23:27 (pace of 7:34)

2009 Danville Half-Marathon 2:03:00 (pace of 9:24)

2010 Point of Honor 5k 23:25 (pace of 7:34)

2010 CVKA Memorial Day 10k 49:03 (pace of 7:54)



No comments: